28
Окт
0

Узнать файловую систему в CENTOS

df -T
[root@head etc]# df -T
Filesystem Type 1K-blocks Used Available Use% Mounted on
/dev/mapper/centos-root xfs 46892676 1535168 45357508 4% /
devtmpfs devtmpfs 3936304 0 3936304 0% /dev
tmpfs tmpfs 3942788 0 3942788 0% /dev/shm
tmpfs tmpfs 3942788 8784 3934004 1% /run
tmpfs tmpfs 3942788 0 3942788 0% /sys/fs/cgroup
/dev/mapper/centos-home xfs 22893648 32928 22860720 1% /home
/dev/sda1 xfs 508588 109136 399452 22% /boot

с lvm

cat /proc/mounts |grep /dev/mapper/centos-home

 

Enjoyed reading this post?
Subscribe to the RSS feed and have all new posts delivered straight to you.

Comments are closed.

Celadon theme by the Themes Boutique